SOYAL offers AR-716-E16 and AR-716-E18 two multi-door control panels
Compared with the classic multi-door control panel AR-716-E18, the new multi-door control panel AR-716-E16 supports almost all the functions of AR-716-E18, and customers who have used AR-716-E18 can seamlessly upgrade their system with the new AR-716-E16 as replacement for AR-716-E16, the new AR-716-E16 also has many powerful features not supported by the AR-716-E18. The table below lists the features and comparisons of the two models.
Model | AR-716-E16 | AR-716-E18 | |
Picture | | ![]() | |
Mounting Method | ![]() ![]() | ![]() | |
CPU Processor | ![]() | 8bits | |
Host | TCP/IP | ![]() | ❌ |
RS485 | ✔️ | ✔️( With External AR-727i ) | |
Communication Redundancy | ✔️ | ❌ | |
Reader Port | CH1 & CH2 | ||
WG Port | 2 | ||
Door Numbers |
| 18 | |
User Capacity |
| 15,000 | |
Event Log | ![]() | 11,000 | |
DI Numbers | 5 | 4 | |
DO / RO Numbers | 3 | 4 | |
Fire Alarm Input | Yes | ||
Anti-Pass back | 16 Doors | ||
Emergency List | Yes | ||
Auto Open Zone | ![]() | Share Time Zone 63 sets | |
Daily Alarm Schedule | 16 Sets | 12 Sets | |
User Date Limits | ![]() | Only Support Expiry Date YYMMDD | |
Support Integrated Interface | Json / Xml /Modbus | No | |
Http Server |
| No | |
Software Setting | ![]() | ![]() |